X

Hall Of Fame

Players Realm
Realm:   
v5 85
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 85, Season 32

GODSOFHEAVENSSS
8 399 312

ladydestruction
67 660 532

Top 100 players

Rankings Country Medals Empire Points Level
1 lois2 18 151 801 45
2 goncalo2005 10 113 845 4
3 bryanradical 5 542 955 50
4 Fiero_31 4 373 909 64
5 Thestrongs 3 300 011 22
6 nelfer91 2 903 646 26
7 jyonayy1 2 771 043 47
8 kinorivas 2 729 476 10
9 celia008 2 443 120 24
10 todor67 1 863 890 38
11 todorv67 1 828 128 11
12 vernys32 1 783 972 55
13 keralain 1 676 901 10
14 alegra 1 627 947 7
15 waski 1 493 695
16 lambochu 1 479 482 34
17 Namun2021 1 472 830 40
18 Karloz_fire1 1 472 106 39
19 muratcet 1 348 459 10
20 DUKEOFJAH 1 342 649 1
21 LORDMUHTAR 1 270 431 60
22 sergioarce 1 269 802 61
23 cirilica 1 246 775 4
24 kouk1414 1 069 450 27
25 prcko90 940 178 29
26 -Meliodas- 693 609 62
27 melapelazrico 590 656 22
28 atyla98 568 663 46
29 bencasas 463 463 31
30 irdin 442 188 56
31 estafa 413 976 2
32 konstanz 405 175 38
33 inkasatora 352 296 45
34 LordKey 350 223 63
35 XXXXu_uXXXX 332 320 64
36 AEGON.T 330 476 57
37 dogomagno1 298 844 10
38 Escart 262 924 1
39 angeltr 230 568 10
40 karaayaz 224 313 56
41 elbudu 212 335 54
42 aczymendy 210 126 45
43 Atacatou_4 204 799 1
44 landor 168 273 7
45 sarumahan 158 798 54
46 banatean 154 983 23
47 zoomback 150 612 65
48 JSzabina 132 753 26
49 chukiman1 130 336 10
50 zorromanson 129 910 10
51 ECI64050784 104 526 10
52 Zalomonquey 87 522 36
53 gorgomel 75 267 50
54 zefiro2290 66 180 1
55 yanzato 59 782 39
56 cristiankillz 53 163 1
57 BigFuckingGun 50 876 7
58 sparrow94 50 766 48
59 ODN147887127117 43 609 45
60 M_E_L_2012 43 327 49
61 zoke7 28 790 18
62 ghal_86 28 543 21
63 Freud2010 27 263 6
64 Gamada 25 989 10
65 siimple7 20 746 14
66 Mermellon.LL 20 719
67 Tatago-04 19 820 47
68 Maito0193 18 842 51
69 scanderbegg 18 344 33
70 jorgeadf 16 604 3
71 uNk.TheStrokes 15 939 51
72 Nashville 14 084 29
73 charly1976 13 422 10
74 walmii 13 014
75 _SeRpEnTiNo_ 12 613 10
76 lulys99 11 069 17
77 Dayvison.Silva 10 312 1
78 aristotel7 9 920 10
79 kvn_RAM 8 807 52
80 elchinofvg 8 630 19
81 karaca64 8 527 26
82 MIHAIL-55 8 338
83 predatrice 8 268 10
84 dipaqui78 8 062 10
85 PRINCIPE_VEGETA 7 858 22
86 elmanana 7 695 44
87 ozomandias 6 609 61
88 oake_1958 5 459 19
89 utimar 5 398 64
90 thebiskit 4 990 37
91 Mekhanik 4 444 32
92 MEGAWOOLFFILHO 4 184 26
93 Toninio 4 059 1
94 gatoblue 3 072 3
95 dic01 2 990 23
96 Гугенот 2 427 5
97 balack. 2 173 25
98 lazacombe 2 039 30
99 Double-br 1 886 4
100 Kiska-2021 1 287