X

Hall Of Fame

Players Realm
Realm:   
v5 140 Mega Blitz
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Season:   

Winner

Realm v5 140 Mega Blitz, Season 125

_ClanulDiavolo_
412 123 218

craciun_fericit
481 735 888

Top 100 players

Rankings Country Medals Empire Points Level
1 ady.ucigasul 152 417 629 55
2 _Spartakus_ 109 533 366 71
3 Black_Panther. 107 510 315 10
4 ionela01 77 209 921 61
5 svilenqnev 60 487 092 19
6 kral2017 56 000 000 69
7 ahmett_ist24 54 081 800 56
8 fahad.97 40 788 733 22
9 jamesloh 39 245 548 19
10 petq_12 34 400 212 10
11 DumixX 27 611 539 68
12 ILCREATORE999 17 158 669 63
13 stelutza84 12 454 279 63
14 nanomano 12 417 813 57
15 milan.topcider 11 143 590 29
16 babos 9 843 124 33
17 nahf50 9 470 790
18 Agentul01 7 651 617 28
19 #2201634 7 607 616 57
20 paulourinho 6 918 152 51
21 kontyunus 6 669 707 61
22 ilype 6 666 666 10
23 kaya_6 6 379 670 27
24 Madrr1 6 267 076 66
25 Besleaga85 6 219 644 11
26 mjnsc 6 049 565 26
27 Kalinkata_BG 5 055 321 4
28 Andreea_ro 5 032 830 27
29 UTO77 4 782 599 48
30 #18823723 4 664 099 55
31 _hell_ 4 574 986 27
32 supremo-09 4 488 511 62
33 erkandurak1 4 471 430 31
34 Beloglavi.Sup. 4 360 000 67
35 -_EAGLE_- 4 128 074 43
36 rocks6 4 069 555 19
37 spcromo 4 061 175 20
38 klecko2018 4 013 004 72
39 Anatolyi 3 980 212 61
40 vesko133 3 919 114 69
41 ureche_1979 3 805 234 14
42 paynof 3 565 936 57
43 grobarq 3 509 629 24
44 olcion 3 440 243 17
45 luiskurosaki 3 289 654
46 salihoglu55 3 119 759 11
47 warzona 2 975 015 22
48 KhanMo 2 966 407 24
49 -TROYA 2 905 920 27
50 bosko78 2 736 447 14
51 Living-God 2 660 403 1
52 novjivot 2 589 183 13
53 parazitu8706 2 536 868 70
54 selocan- 2 515 490 4
55 -michelle 2 489 756 22
56 buthead 2 487 251
57 spartacussf 2 482 578 19
58 aykut2510 2 363 989 47
59 __Krattos__ 2 301 310 36
60 geacony 2 247 759 35
61 -deluxx- 2 239 030 56
62 bebeb 2 213 331 22
63 casnio 2 180 560 25
64 Jeymzz_Black 2 142 792 26
65 #15408363 2 137 819 10
66 Mauro_23... 2 125 510 22
67 rbaffa 2 121 649 39
68 JONSSNOW 2 105 591 45
69 mick69 2 080 029
70 cognac77 2 057 531 22
71 elekcsaba 2 057 319 11
72 MOKSO 2 047 893 10
73 Diigow 2 047 043 4
74 umong 2 045 178 71
75 raddko 2 041 727 53
76 mimo79 1 890 810 24
77 CRAZ1970 1 872 438 39
78 arabuxxl1 1 840 884 5
79 v216 1 835 874 1
80 saias1 1 831 922 44
81 ukoto 1 813 682 19
82 ANARHlST 1 807 878 70
83 GABDA73 1 798 264 60
84 SOKOLAND 1 791 500 66
85 2681977 1 780 798 29
86 PERA160483 1 757 361 54
87 _Gecekusu_ 1 744 979 10
88 gutokaka 1 721 776 19
89 TerraMedia 1 720 321 24
90 arzyto1234 1 693 587 19
91 GIRGIR 1 668 096 1
92 malkasika 1 665 975 36
93 LLLedugtiLLL.22 1 663 017
94 Jumong51 1 648 999 61
95 gardian74 1 642 050 1
96 crinabebe 1 593 646 31
97 Hristomen 1 583 171 64
98 nikijela 1 548 803 29
99 pretoryus07 1 544 537 39
100 luis_vigota 1 540 029 36